Mama’s Creations, Inc. (MAMA) has released its financial results for the fourth quarter and fiscal year ended January 31, 2025.

Financial Highlights:
$ in millions | Three Months Ended Jan. 31, 2025 | Three Months Ended Jan. 31, 2024 | % Increase | Fiscal Year Ended Jan. 31, 2025 | Fiscal Year Ended Jan. 31, 2024 | % Increase |
---|---|---|---|---|---|---|
Revenues | $33.6 | $26.7 | 25.7% | $123.3 | $103.3 | 19.4% |
Gross Profit | $9.1 | $7.8 | 16.1% | $30.5 | $30.3 | 0.7% |
Operating Expenses | $7.2 | $5.9 | 22.1% | $25.7 | $21.4 | 19.6% |
Net Income | $1.6 | $1.4 | 13.6% | $3.7 | $6.5 | (43.0%) |
Earnings per Share | $0.04 | $0.04 | 16.2% | $0.09 | $0.17 | (47.1%) |
Adj. EBITDA (non-GAAP) | $3.1 | $2.8 | 8.7% | $9.2 | $11.7 | (20.9%) |
The business gained new contracts such as “all Albertsons’ regions, all 8 Costco regions, a first item into Kroger’s HomeChef division, Lidl, BJ’s, a major C-Store launch at Sheetz.“
Construction-related problems around September hurt gross profits. The 4 C’s (Cost, Controls, Culture and Catapult) helped improve efficiency and automation.
Adam L. Michaels is the Chairman and CEO of Mama’s Creations.
Management hosted an investor conference call at 4:30 p.m. Eastern today, April 8, 2025.
Source: Mama’s Creations, Inc.
Discover more from AltSpice
Subscribe to get the latest posts sent to your email.